Curtain Fabric by Room: Yardage Guide for Every Room Type
Updated: May 26, 2026
Room-by-Room Fabric Estimates
The tables below use these standard assumptions:
- Pencil pleat heading (2.25× fullness) — the most common UK heading
- 54” fabric width
- Standard hems: 4” top + 6” bottom
- No pattern repeat
- 2 panels per window
For a different heading style, use the Curtain Fabric Calculator.
Living Room
Living rooms typically have the largest windows in the house. Floor-length curtains (84”–108” drop depending on ceiling height) are standard.
Typical Living Room Windows
| Window Width | Pole Width | Drop | Panels | Widths/Panel | Total Yards |
|---|---|---|---|---|---|
| 48” window | 60” pole | 84” | 2 | 2 | 10.4 |
| 60” window | 72” pole | 84” | 2 | 2 | 10.4 |
| 72” window | 84” pole | 96” | 2 | 2 | 11.8 |
| 84” window | 96” pole | 96” | 2 | 3 | 17.7 |
| 96” window | 108” pole | 96” | 2 | 3 | 17.7 |
| Patio door (120”) | 132” pole | 84” | 2 | 3 | 15.5 |
Bold = most common living room window size.
Living room notes:
- If lined, add approximately 90% of the face fabric yardage for lining
- Patio door curtains are often interlining-weighted for maximum drape — see Lined vs Unlined Curtains for fabric requirements per lining type
- Feature bay windows require separate measurement for each bay panel
Master Bedroom
Bedrooms almost always use full-length or near-full-length curtains. Blackout or heavy lining is common.
Typical Bedroom Windows
| Window Width | Pole Width | Drop | Panels | Widths/Panel | Total Yards |
|---|---|---|---|---|---|
| 36” window | 48” pole | 84” | 2 | 2 | 10.4 |
| 48” window | 60” pole | 84” | 2 | 2 | 10.4 |
| 60” window | 72” pole | 84” | 2 | 2 | 10.4 |
| 72” window | 84” pole | 84” | 2 | 2 | 10.4 |
Bold = most common UK double bedroom window.
Bedroom notes:
- Most bedroom windows fall in the 1–2 fabric width per panel range (lower total yardage than living rooms)
- Add blackout lining: add ~12–13 yards for a standard 60” wide bedroom window (same widths, shorter cut length)
Child’s Bedroom
Usually smaller windows; often uses eyelet or tab top (less formal, easier to open).
| Window Width | Pole Width | Drop | Heading | Total Yards |
|---|---|---|---|---|
| 30” window | 42” pole | 72” | Eyelet 1.75× | 5.6 |
| 36” window | 48” pole | 72” | Eyelet 1.75× | 5.6 |
| 48” window | 60” pole | 72” | Eyelet 1.75× | 5.6 |
Shorter drop (to windowsill or below sill) is common in children’s rooms for safety — keeps fabric away from climbing children. For a full comparison of eyelet vs pencil pleat fabric use, see Eyelet vs Pencil Pleat Curtains.
Kitchen
Kitchen windows are typically smaller, shorter, and use lighter fabrics. Sill-length or below-sill curtains are standard.
| Window Width | Pole Width | Drop | Panels | Widths/Panel | Total Yards |
|---|---|---|---|---|---|
| 24” window | 36” pole | 36” | 2 | 1 | 2.8 |
| 30” window | 42” pole | 42” | 2 | 2 | 5.2 |
| 36” window | 48” pole | 42” | 2 | 2 | 5.2 |
| 48” window | 60” pole | 42” | 2 | 2 | 5.2 |
Kitchen notes:
- Sill length (36”–42” drop) is most practical — stays clear of countertops and sinks
- Eyelet or rod pocket headings are common — less formal and easier to launder
- Consider washable fabrics — kitchens accumulate grease and steam
Bathroom
Bathrooms use the shortest drops (privacy curtains, café curtains, or small window curtains). Often sill length or half-height.
| Window Width | Pole Width | Drop | Style | Total Yards |
|---|---|---|---|---|
| 18” window | 28” pole | 24” | Café / Rod pocket | 1.7 |
| 24” window | 36” pole | 36” | Eyelet | 2.8 |
| 30” window | 42” pole | 36” | Eyelet | 2.8 |
Bathroom notes:
- Avoid heavy fabrics that absorb moisture
- Café curtains (covering lower half of window only) are practical for bathrooms — provide privacy while letting light in above
- For café curtains, halve the drop measurement
Home Office
Typically medium windows; floor-length preferred to make the space feel more professional. Often uses blackout lining for screen glare control.
| Window Width | Pole Width | Drop | Heading | Total Yards |
|---|---|---|---|---|
| 48” window | 60” pole | 84” | Eyelet 1.75× | 7.0 |
| 60” window | 72” pole | 84” | Pencil Pleat 2.25× | 10.4 |
| 72” window | 84” pole | 84” | Pencil Pleat 2.25× | 10.4 |
Whole-House Estimate (3-Bed Semi-Detached UK)
Approximate total fabric for a typical 3-bedroom semi-detached house, pencil pleat, 54” fabric:
| Room | Windows | ~Yards Per Window | Total |
|---|---|---|---|
| Living room | 1 large (84” pole, 96” drop) | 11.8 | 11.8 |
| Dining room | 1 medium (72” pole, 96” drop) | 10.4 | 10.4 |
| Master bedroom | 1 (60” pole, 84” drop) | 10.4 | 10.4 |
| Bedroom 2 | 1 (48” pole, 84” drop) | 10.4 | 10.4 |
| Bedroom 3 | 1 (42” pole, 72” drop) | 8.0 | 8.0 |
| Kitchen | 1 (48” pole, 42” drop) | 5.2 | 5.2 |
| Bathroom | 1 (30” pole, 36” drop) | 2.8 | 2.8 |
| Total face fabric | 7 windows | — | ~59 yards |
Add ~55 yards of lining (if lined throughout) = ~114 yards total fabric for a fully lined whole house.
Use the Curtain Fabric Calculator to get exact figures for your actual window measurements — these tables are guides based on typical UK window sizes.
See also: Lined vs Unlined Curtains and Curtain Heading Types Guide.