Grailed Fee Schedule 2026: Full Seller Fee Reference
Fee Overview
Grailed charges sellers two separate fees on every completed sale:
- Marketplace commission — 9% of the total buyer payment (including shipping if charged)
- Payment processing fee — varies by Stripe onboarding status and buyer location
There are no listing fees, subscription fees, relisting fees, or promotional fees. You only pay when an item sells.
Marketplace Commission
Rate: 9% flat, all categories, all price points
The 9% commission applies to:
- The item sale price
- AND any shipping amount charged to the buyer
This is the most commonly misunderstood aspect of Grailed’s fee structure. If you sell a jacket for $180 and charge $15 shipping, Grailed’s 9% applies to $195 (not just $180).
Commission = (Sale Price + Buyer-Paid Shipping) × 0.09
Payment Processing Fees
| Scenario | Rate | Fixed Fee |
|---|---|---|
| Stripe-onboarded, US domestic | 3.49% | $0.49 |
| Stripe-onboarded, International | 4.99% | $0.49 |
| Not Stripe-onboarded, US domestic | 3.49% | $0.99 |
| Not Stripe-onboarded, International | 5.49% | $0.99 |
Completing Stripe onboarding is free and reduces your fixed processing fee from $0.99 to $0.49. The percentage rate stays the same — only the fixed component changes. Stripe onboarding takes approximately 5 minutes in the Grailed app settings.
Complete Fee Formula
Gross = Sale Price + Buyer-Paid Shipping
Commission = Gross × 0.09
Processing = (Gross × Rate) + Fixed Fee
Net Payout = Gross − Commission − Processing
Worked Examples: All Four Scenarios
$150 Item, $0 Shipping (Domestic)
| Stripe-Onboarded | Not Stripe | |
|---|---|---|
| Gross | $150.00 | $150.00 |
| Commission (9%) | −$13.50 | −$13.50 |
| Processing | −$5.73 ($5.24+$0.49) | −$6.23 ($5.24+$0.99) |
| Net Payout | $130.77 | $130.27 |
| Effective fee rate | 12.82% | 13.15% |
$200 Item, $0 Shipping (Domestic)
| Stripe-Onboarded | Not Stripe | |
|---|---|---|
| Gross | $200.00 | $200.00 |
| Commission (9%) | −$18.00 | −$18.00 |
| Processing | −$7.47 ($6.98+$0.49) | −$7.97 ($6.98+$0.99) |
| Net Payout | $174.53 | $174.03 |
| Effective fee rate | 12.74% | 12.99% |
$200 Item, $15 Shipping Charged to Buyer (Domestic)
| Stripe-Onboarded | Not Stripe | |
|---|---|---|
| Gross | $215.00 | $215.00 |
| Commission (9%) | −$19.35 | −$19.35 |
| Processing | −$8.00 ($7.51+$0.49) | −$8.50 ($7.51+$0.99) |
| Net Payout | $187.65 | $187.15 |
| Note | Commission on full $215 | Commission on full $215 |
$350 Item, $0 Shipping (International)
| Stripe-Onboarded | Not Stripe | |
|---|---|---|
| Gross | $350.00 | $350.00 |
| Commission (9%) | −$31.50 | −$31.50 |
| Processing (4.99/5.49%) | −$17.95 ($17.47+$0.49) | −$20.21 ($19.22+$0.99) |
| Net Payout | $300.55 | $298.29 |
| Effective fee rate | 14.13% | 14.77% |
Net Payout Quick Reference (Domestic, Stripe-Onboarded)
| Sale Price | Net Payout | Effective Fee % |
|---|---|---|
| $25 | $21.37 | 14.52% |
| $50 | $43.45 | 13.10% |
| $75 | $65.03 | 13.29% |
| $100 | $86.99 | 13.01% |
| $150 | $130.77 | 12.82% |
| $200 | $174.53 | 12.74% |
| $300 | $262.10 | 12.63% |
| $500 | $437.26 | 12.55% |
| $750 | $655.90 | 12.55% |
| $1,000 | $874.53 | 12.55% |
Note: effective fee rate decreases as sale price increases because the fixed processing fee ($0.49) becomes a smaller percentage of larger transactions.
Listing Price to Hit a Target Net Payout
To reverse-calculate the listing price needed for a specific net payout:
Listing Price = (Target Net + Processing Fixed) ÷ (1 − Commission Rate − Processing Rate)
For Stripe-onboarded domestic seller:
Listing Price = (Target Net + $0.49) ÷ (1 − 0.09 − 0.0349)
= (Target Net + $0.49) ÷ 0.8751
Examples:
| Target Net | Required Listing Price |
|---|---|
| $100 | $114.85 |
| $150 | $172.00 |
| $200 | $229.15 |
| $300 | $343.45 |
| $500 | $572.05 |
Use the Grailed Fee Calculator for automatic reverse-pricing without manual math.
What Grailed Does NOT Charge
- ❌ No listing fees
- ❌ No relisting fees
- ❌ No subscription or pro account fees
- ❌ No final value fee on shipping (only commission — processing still applies)
- ❌ No insertion fees by category
Fee Comparison: Free Shipping vs Charging Shipping
Charging shipping separately vs rolling it into the price produces different net payouts because commission applies to the shipping amount when charged.
Example: $180 item, actual shipping cost $12
| Strategy | Listing Price | Shipping Charged | Gross | Net Payout |
|---|---|---|---|---|
| Free shipping (included in price) | $192 | $0 | $192 | $166.84 |
| Charge shipping separately | $180 | $12 | $192 | $166.84 |
| Charge shipping separately | $180 | $12 | $192 | same |
Both strategies produce the same net payout because the gross is identical. The difference is perception — buyers often filter for “free shipping” listings on Grailed, so rolling shipping into the price can increase visibility.