Quilt Fabric Yardage by Size: Complete Reference Chart
Updated: May 27, 2026
Standard Quilt Sizes
| Name | Width | Length | Common Use |
|---|---|---|---|
| Baby | 36” | 45” | Crib/bassinet |
| Lap / Throw | 50” | 65” | Sofa, single person |
| Twin | 60” | 90” | Twin bed, mattress only |
| Full / Double | 78” | 90” | Full bed, mattress only |
| Queen | 90” | 108” | Queen bed, 9” drop |
| King | 108” | 108” | King bed, 9” drop |
“Drop” = how far the quilt hangs over the sides of the mattress. More drop requires a larger quilt — and more fabric.
Baby Quilt (36 × 45”)
Baby quilts are the best first project: manageable size, fast to finish, and any skill level is fine for a gift.
| Component | Yardage | Notes |
|---|---|---|
| Top — 2 fabrics | ⅝ yd each | = 1.25 yd total |
| Top — 4 fabrics | ⅜ yd each | = 1.5 yd total |
| Top — 6 fabrics | ¼ yd each | = 1.5 yd total |
| Backing (44” WOF) | 3.0 yd | 2 panels |
| Backing (108” wide) | 1.5 yd | Single panel |
| Binding | ⅜ yd | 5 strips × 2.25” |
| Batting | 44×53” minimum | — |
Lap / Throw Quilt (50 × 65”)
The most popular size for first quilts and gifts. Fits on a sofa and can double as a bed accent quilt.
| Component | Yardage | Notes |
|---|---|---|
| Top — 2 fabrics | 1⅛ yd each | |
| Top — 4 fabrics | ⅝ yd each | Most common lap quilt layout |
| Top — 8 fabrics | ⅜ yd each | |
| Backing (44” WOF) | 4.25 yd | 2 panels, 1 seam |
| Backing (108” wide) | 2.125 yd | Single panel |
| Binding | ⅜ yd | 6 strips |
| Batting | 58×73” minimum | — |
Fat quarter option: 12 fat quarters (3 per fabric, 4 fabrics) cover a lap quilt top with room to spare.
Twin Quilt (60 × 90”)
Most practical bed quilt for a beginner. Fits most twin and bunk beds without hanging over the floor.
| Component | Yardage | Notes |
|---|---|---|
| Top — 2 fabrics | 1⅞ yd each | |
| Top — 4 fabrics | 1 yd each | Classic layout |
| Top — 6 fabrics | ⅝ yd each | |
| Backing (44” WOF) | 5.5 yd | 2 panels |
| Backing (108” wide) | 2.75 yd | Single panel |
| Binding | ½ yd | 8 strips |
| Batting | 68×98” minimum | — |
Full / Double Quilt (78 × 90”)
Covers a full/double mattress surface. No side drop — add 10–14” per side for a drop.
| Component | Yardage | Notes |
|---|---|---|
| Top — 4 fabrics | 1¼ yd each | |
| Top — 6 fabrics | ⅞ yd each | |
| Backing (44” WOF) | 8.25 yd | 3 panels, 2 seams |
| Backing (108” wide) | 2.75 yd | Single panel |
| Binding | ⅝ yd | 9 strips |
| Batting | 86×98” minimum | — |
Queen Quilt (90 × 108”)
The most common full-size quilt project. 9” drop on each side and the foot of a standard queen bed.
| Component | Yardage | Notes |
|---|---|---|
| Top — 2 fabrics | 3¼ yd each | |
| Top — 4 fabrics | 1⅝ yd each | Standard layout |
| Top — 6 fabrics | 1⅛ yd each | |
| Top — 8 fabrics | ⅞ yd each | |
| Backing (44” WOF) | 9.75 yd | 3 panels, 2 seams |
| Backing (108” wide) | 3.25 yd | Single panel — highly recommended |
| Binding | ⅝ yd | 10 strips |
| Batting | 98×116” minimum | — |
Total for queen quilt (4 fabrics + 44” WOF backing + binding): ~17 yards across all fabrics.
King Quilt (108 × 108”)
The largest standard bed quilt. 9” drop on 3 sides of a king bed.
| Component | Yardage | Notes |
|---|---|---|
| Top — 4 fabrics | 2 yd each | |
| Top — 6 fabrics | 1⅜ yd each | |
| Top — 8 fabrics | 1 yd each | |
| Backing (44” WOF) | 9.75 yd | 3 panels (horizontal or vertical) |
| Backing (108” wide) | 6.5 yd | 2 panels, 1 seam |
| Binding | ¾ yd | 11 strips |
| Batting | 116×116” minimum | — |
Pre-Cut Bundles by Quilt Size
| Bundle Type | Pieces | Approx. Yards | Works For |
|---|---|---|---|
| Fat quarter bundle (20 FQ) | 20 × 18”×22” | ~5 yd | Baby, lap quilt top |
| Layer cake (10” sq, 42 pcs) | 42 × 10”×10” | ~2.9 yd | Baby, small lap top |
| Jelly roll (2.5” × WOF, 40 strips) | 40 strips | ~2.8 yd | Narrow lap, strip quilt |
| Charm pack (5” sq, 42 pcs) | 42 × 5”×5” | ~0.7 yd | Accent blocks only |
Pre-cuts save cutting time but always check the finished dimensions against your quilt plan before buying.
Buying Extra: When to Round Up More
| Situation | Extra to Buy |
|---|---|
| Pattern with many diagonal cuts | +10% extra (20–25% total waste) |
| Hard-to-find or discontinued fabric | +½ yd per color |
| First quilt (learning curve) | +¼ yd per color |
| Directional prints | +25–30% waste factor |
| Planning to add borders later | Calculate border separately and add |
The rule: fabric left over is useful for future projects. Running out mid-project means hunting for the same dye lot.
Use the Quilt Fabric Calculator for exact yardage tailored to your quilt.
See also: Quilt Fabric Chart and How Much Fabric for a Quilt.