Standard Tarp Sizes Guide: Available Sizes and Uses
Standard Tarp Sizes (United States)
All dimensions in feet (width × length). Tarps are listed short side first by convention.
Small Tarps (Hardware Store Availability)
| Size (ft) | Approx Area | Common Use |
|---|---|---|
| 6 × 8 | 48 sq ft | Camping ground sheet, small furniture |
| 8 × 10 | 80 sq ft | Tent footprint, small woodpile |
| 8 × 12 | 96 sq ft | Motorcycle, ATV, small boat |
| 10 × 12 | 120 sq ft | Standard pickup truck bed cover |
| 10 × 16 | 160 sq ft | Average car or SUV cover |
| 10 × 20 | 200 sq ft | Large vehicle, small pool cover |
| 12 × 16 | 192 sq ft | Lumber pile, patio furniture set |
| 12 × 20 | 240 sq ft | Large patio, small hay stack section |
| 16 × 20 | 320 sq ft | Most common mid-size residential tarp |
Bold = most widely available at hardware stores (Home Depot, Lowe’s, Tractor Supply).
Medium Tarps (Farm / Industrial Supply)
| Size (ft) | Approx Area | Common Use |
|---|---|---|
| 20 × 25 | 500 sq ft | Small pool, crop row cover |
| 20 × 30 | 600 sq ft | Standard inground pool cover |
| 20 × 40 | 800 sq ft | Large pool, medium hay stack |
| 25 × 30 | 750 sq ft | Agricultural use |
| 25 × 40 | 1,000 sq ft | Hay/silage stack |
Bold = most common pool cover size for average rectangular inground pools.
Large Tarps (Specialty / Commercial)
| Size (ft) | Approx Area | Common Use |
|---|---|---|
| 30 × 40 | 1,200 sq ft | Large hay stacks, construction site |
| 30 × 50 | 1,500 sq ft | Silage pit cover |
| 40 × 60 | 2,400 sq ft | Large commercial storage |
| 50 × 100 | 5,000 sq ft | Agricultural field cover |
Metric Equivalents
| US Size (ft) | Metric (m) | Area (m²) |
|---|---|---|
| 8 × 10 | 2.4 × 3.0 | 7.2 |
| 10 × 12 | 3.0 × 3.7 | 11.2 |
| 16 × 20 | 4.9 × 6.1 | 29.7 |
| 20 × 30 | 6.1 × 9.1 | 55.7 |
| 20 × 40 | 6.1 × 12.2 | 74.3 |
| 30 × 40 | 9.1 × 12.2 | 111.5 |
Tarp Weight and Thickness Ratings
Tarp weight is measured in grams per square metre (GSM) or ounces per square yard, and thickness in mil (thousandths of an inch):
| Rating | Thickness | Weight | Durability | Best For |
|---|---|---|---|---|
| Light duty | 1.5–3 mil | 90–110 GSM | 1 season | Camping, emergency, light cover |
| Standard | 3–5 mil | 110–140 GSM | 2–3 seasons | General outdoor, woodpile |
| Heavy duty | 6–8 mil | 140–180 GSM | 3–5+ seasons | Hay, construction, equipment |
| Super heavy | 10–12 mil | 200+ GSM | 5–10 years | Flatbed, permanent installation |
| Vinyl / PVC | 12–20 mil | 400+ GSM | 10+ years | Commercial, flatbed truck, long-term |
Tarp Material Types
| Material | Water Resistance | UV Resistance | Weight | Notes |
|---|---|---|---|---|
| Polyethylene (PE) | Excellent | Moderate | Light | Most common. Inexpensive. |
| Poly-canvas blend | Good | Good | Medium | Breathable. Good for woodpiles. |
| Vinyl / PVC | Excellent | Excellent | Heavy | Best durability. Most expensive. |
| Canvas | Good | Poor (untreated) | Heavy | Breathable. Mold risk if wet. |
| Silage film (PE) | Excellent | Good | Light | Single-use. For hay and silage only. |
For detailed specs on each material type and which to choose by use case, see the Tarp Types Guide.
What Size Tarp for Common Uses
| Use | Tarp Size |
|---|---|
| Camping tent footprint | 8 × 10 or 10 × 12 |
| Pickup truck bed (6 ft) | 10 × 12 |
| Average car cover | 16 × 20 |
| 15 × 30 ft inground pool | 20 × 30 |
| 4-row bale stack (40 bales) | 20 × 40 to 25 × 40 |
| Standard flatbed (48 ft) | Two 8 × 25 ft flatbed tarps |
| Silage pit (100 × 50 ft) | 50 × 100 + 30 × 30 anchor |
Use the Tarp Size Calculator to get exact dimensions for your specific project.
See also: Tarp Size Formula and Tarp Types Guide.